Insanely fast AAA Game-like interface using Vanilla JS without canvas or WebGL (alt versions use React & GraphQL). Supports 15+ devices (mobile & desktop). Amazon's New World has 50,000 Daily Active Users (peaking @ 913,000).
NOTE: errors or slow (clear your data)? Click here for fullscreen ↗
No black screens for those who have Canvas disabled (plus, when I interviewed @ Google they specifically said they wanted to see more VanillaJS samples).
For other WebGL & Canvas Demos...
See settings, benchmarks, & compatibility.
Deep dive Design & Dev History ↗
SETTING | EVENT |
---|---|
Pause | Toggle background scrolling animation. |
UI Dash Height | Adjust console dash height. |
UI Dash Opacity | Adjust console dash opacity. |
FPS (Frames Per Second) | Adjust master FPS of scrolling animation. |
Draw FPS | Toggle FPS display @ top right corner. |
Cap FPS | Toggle another FPS cap for smoothness. |
Request FPS | Toggle 60 FPS browser cap. |
Edge FX | Toggle Card edge FX. |
Fancy Edge | Toggle Card edge (also disables edge FX). |
Trace FX | Toggle Card masking frame trace FX. |
Flash FX | Toggle Card image flash FX. |
PLATFORM | LOADS | Image | PERFORMANCE |
---|---|---|---|
Chrome (Brave, Vivaldi, Edge) | Yes | AVIF | Best |
Safari (iOS & desktop) | Yes | WebP | Sluggish (see Performance Tips). |
Palemoon (Firefox for old tech) | Yes | WebP | Slow (see Performance Tips). |
TOR Browser (slightly old Firefox for privacy) | Yes | WebP* | Sluggish (see Performance Tips). |
Firefox | No | AVIF | Functional & no errors (bug stops at array value 14 vs 20+). |
Konqueror | Yes | WebP |
*AVIF can be enabled with advanced options.
NOTE: The app will attempt to use AVIF, then WebP, & then fall back to png & jpg.
TEST | RESULT | DETAILS |
---|---|---|
First Cotentful Paint (FCP) | 0.300 s (0 - 3.800 s is fast). | Time to load & render any element on the page. |
Time to Interactive (TTI) | 0.300 s (0 - 3.400 s is fast). | Time to load 'useful content' (like buttons) & register most UI event handlers. |
Speed Index (SI) | 0.500 s (0 - 1.800 s is fast). | Time to display content using video frame capture (like with transition animations). |
Total Blocking Time (TBT) | 0.000 s (0 - 0.200 s is fast). | Time threaded tasks are blocked (like by image & font loading or 3rd party code). |
Largest Cotentful Paint (LCP) | 0.500 s (0 - 2.500 s is fast). | Time to render largest or main content. |
Cumulative Layout Shift (CLS) | 0.002 s (0 - 0.100 s is fast). | Time visible UI elements (like a button or text) move, creating an unpredictable layout. |
NOTE: Lighthouse benchmark results are effected by the speed & quality of the server & your internet connection. I used a Verizon 4G hotspot for this, a typical cabled connection could deliver better results.